.
MLS Coverage by State
Below are the MLS markets that we currently service with our IDX products. Please check to make sure that we cover your local market before ordering.
- Agents Allowed means agents can display IDX on their personal website.
- Brokers Only means that IDX for this board is available to brokers only.
- If you do not see your local MLS below, contact us today to see if it can be added!
| UNITED STATES (Local Board & MLS) | Coverage Area | Agents Allowed |
| AK – Alaska Multiple Listing Service, Inc (AKMLS) | Southern Alaska | ![]() |
| AL – Birmingham Association of REALTORS®(BHAM) | Birmingham AL Area | ![]() |
| AL – Gulf Coast MLS (Gulf Coast MLS) | Mobile AL Area | ![]() |
| AL – North Alabama Multiple Listing Service, Inc. (NAMLS) | Huntsville Alabama Area | ![]() |
| AR – Arkansas Regional Multiple Listing Service (Arkansas RMLS) | Northwest Arkansas | ![]() |
| AR – Cooperative Arkansas REALTORS® MLS, Inc. (CARMLS) | Little Rock, Arkansas Area | ![]() |
| AZ – Arizona Regional MLS (AZ RMLS) | Phoenix, AZ Metro Area | ![]() |
| AZ – Northern Arizona Association of REALTORS® (Northern AZ) | Flagstaff, Arizona Area | ![]() |
| AZ – Tucson Association of REALTORS® (TAR) | Tucson Arizona Area | ![]() |
| CA – Bakersfield MLS (Bakersfield) | Bakersfield California Area | ![]() |
| CA – Bay Area Real Estate Information Services (BAREIS) 3 | San Francisco North Bay | ![]() |
| CA – Calaveras County Association of REALTORS® MLS (Calaveras) | Calaveras County California | ![]() |
| CA – California Real Estate Dynamic Data(calREDD-Madera) | Madera-Merced Areas | ![]() |
| CA – calREDD for Chico, Oroville and Paradise AORs (calREDD (C-O-P)) | Chico, Oroville & Paradise California Areas | ![]() |
| CA – calREDD for Lake County Association of REALTORS® (calREDD-LCAOR) | Lake County California | ![]() |
| CA – CARETS MLS (CARETS) | Southern California | ![]() |
| CA – Central Coast Regional MLS (CCR MLS) | California Central Coast Area. | ![]() |
| CA – Conejo Valley MLS (Conejo Valley) | Conejo Valley CA Area | ![]() |
| CA – Desert Area MLS (Desert MLS) | Palm Springs Desert Area of CA | ![]() |
| CA – East Bay Regional Data (EBRD) | San Francisco East Bay | ![]() |
| CA – Fresno Association of REALTORS®(Fresno) | Fresno California Area | ![]() |
| CA – Kings County Board Of Realtors® MLS(KCBOR) | Kings County California. | Brokers Only* |
| CA – MAX MLS (MAX) | San Francisco East Bay | ![]() |
| CA – MetroList Services, California (Metrolist CA) | Sacramento/Central Valley California | ![]() |
| CA – MLSListings, Inc. (ReInfoLink) | San Francisco South Bay/Peninsula/Central Valley CA Areas. | ![]() |
| CA – Multi-Regional Multiple Listing Service(MRMLS) | Riverside/San Bernardino California Area | ![]() |
| CA – San Francisco Association of REALTORS® (SFAR) | San Francisco County California | ![]() |
| CA – Sandicor, Inc. (SANDICOR) | San Diego County, California | ![]() |
| CA – Santa Barbara Association of REALTORS® (SBAOR) | Santa Barbara CA Area | ![]() |
| CA – Shasta Association of REALTORS®(SHASTA) | Shasta/Redding California Area | ![]() |
| CA – Simi Valley-Moorpark Association of REALTORS® MLS (Simi Valley) | Simi Valley CA Area | ![]() |
| CA – Southern California MLS – CrisNet MLS(SOCAL+CRISNET) | Orange County, San Fernando Valley CA Areas. | ![]() |
| CA – Sutter-Yuba Association of REALTORS®(SYAOR) | Sutter, Yuba Areas of California. | ![]() |
| CA – Tulare County MLS (Tulare) | Tulare County California | ![]() |
| CA – Tuolumne County Association of REALTORS® (TCAR) | Tuolumne County California | ![]() |
| CA – Ventura County Coastal Association of Realtors (VC MLS) | Ventura County CA | ![]() |
| CO – Information and Real Estate Services, LLC (IRES) | Northern Colorado | ![]() |
| CO – MetroList MLS, Colorado (Metrolist CO) | Metro Denver Colorado Area | ![]() |
| CO – Pikes Peak MLS (PP MLS) | Colorado Springs, CO | ![]() |
| CO – Summit County MLS (Summit) | Summit County Colorado | ![]() |
| CT – CT-Statewide MLS (Statewide CTMLS) | Connecticut | ![]() |
| CT – Darien MLS (Darien MLS) | Darien CT Area | Brokers Only* |
| CT – Greater Fairfield County CMLS, Inc.(Consolidated) | Western Connecticut | ![]() |
| CT – Greenwich MLS (Greenwich) | Greenwich CT area | Brokers Only* |
| CT – New Canaan Board of REALTORS® MLS(New Canaan) | New Canaan CT Area | Brokers Only* |
| FL – Bonita Springs-Estero MLS (Bonita Springs MLS) | Bonita Springs FL Area | ![]() |
| FL – Emerald Coast MLS (ECMLS) | Ft Walton Beach, FL Area. | ![]() |
| FL – Greater Ft. Myers and the Beach (Ft. Myers) | Ft. Myers FL Area | ![]() |
| FL – M.L.S. of Naples, Inc (NAPLES) | Naples FL Area | ![]() |
| FL – Marco Island Association of REALTORS®(Marco Island) | Marco Island FL Area | ![]() |
| FL – Miami MLS (Miami) | Miami FL Area | ![]() |
| FL – Mid-Florida Regional MLS (MFR) | Orlando-Tampa-Port Charlotte FL Areas | ![]() |
| FL – Northeast Florida Multiple Listing Service, Inc (NE Florida MLS) | Jacksonville FL Area | ![]() |
| FL – Ocala Marion Association of REALTORS®(OMCBR) | Ocala-Marion FL Area | ![]() |
| FL – Pensacola Association of REALTORS®(Pensacola) | Pensacola, FL Area | ![]() |
| FL – REALTOR® Association of Greater Fort Lauderdale (Ft Lauderdale RETS) | Fort Lauderdale FL Area | ![]() |
| FL – Regional Multiple Listing Service, Florida(Regional MLS) | Palm Beach FL Area | ![]() |
| FL – South Broward Board of REALTORS®(South Broward) | South Broward, FL Area | ![]() |
| FL – Sunshine MLS (Sunshine MLS) | Bonita-Springs – Estero and Naples FL | Brokers Only* |
| GA – Central Georgia MLS (CGMLS) | Warner Robins Georgia. | ![]() |
| GA – First Multiple Listing Service, Inc. (First MLS) | Atlanta, Georgia Metro Area. | ![]() |
| GA – Georgia MLS (Georgia MLS) | Atlanta, Georgia Metro Area. | ![]() |
| HI – HiCentral MLS, Ltd (HBR) | Honolulu, Hawaii | ![]() |
| ID – Intermountain MLS (IMLS) | Boise, ID Metro Area. | ![]() |
| IL – Midwest Real Estate Data LLC (MLSNI) | Chicago Illinois Area | ![]() |
| IL – Peoria Area Association of REALTORS®(Peoria) | Peoria, IL Area. | ![]() |
| IL – Quad City Area REALTOR® Association(Quad City) | Quad Cities Area of Illinois and Iowa | ![]() |
| IL – Rockford Area Association of REALTORS®(RAAR) | Rockford, Illinois Area. | Brokers Only* |
| IL – Southwestern Illinois MLS (SIR MLS) | Southwestern Illinois | ![]() |
| IN – Metropolitan Indianapolis Board of REALTORS® (MIBOR) | Indianapolis/Central IN Area. | ![]() |
| KS – Heartland MLS (HMLS) | Kansas City – Missouri & Kansas | ![]() |
| KS – South Central Kansas MLS (Wichita) | Wichita Kansas Area. | ![]() |
| KY – Lexington-Bluegrass Area Board of REALTORS® (Lexington) | Lexington, KY Area | ![]() |
| KY – Metro Search Multiple Listing Service(Greater Louisville) | Louisville, KY Metro Area | ![]() |
| LA – Greater Baton Rouge MLS (GBRAR MLS) | Baton Rouge LA Area | Brokers Only* |
| LA – New Orleans Metropolitan Association of REALTORS® (NOMAR) | Metro New Orleans, LA Area | Brokers Only* |
| MA – Berkshire County Board of REALTORS®, Inc. (MABMLS) | Berkshire County, MA. | ![]() |
| MA – Cape Cod & Islands MLS, Inc (CCI MLS) | Cape Cod and Islands – MA | ![]() |
| MA – Massachusetts MLSPIN (MLSPIN) | Massachusetts | ![]() |
| MD – Metropolitan Regional Information Systems (MRIS) | Maryland-Washington DC Area | ![]() |
| ME – Maine Real Estate Information System(MREIS) | Maine | Brokers Only* |
| MI – Grand Rapids Association of REALTORS®(GRAR) | Grand Rapids, MI Area | ![]() |
| MI – MiRealSource (REALSOURCE) | Detroit. MI Area | ![]() |
| MI – RealComp II (REALCOMP) | Detroit MI Area | Brokers Only* |
| MI – Southwestern Michigan Regional Information Center (SWMRIC) | South Western MI | ![]() |
| MI – Traverse Area Association of REALTORS® (Traverse) | Grand Traverse, MI Area | ![]() |
| MN – Regional Multiple Listing Service of Minnesota Inc (Regional MLS) | Minneapolis-St.Paul MN Area | ![]() |
| MN – Southeast Minnesota Association of REALTORS® MLS (MNSEMAR) | Southeast Minnesota | ![]() |
| MN – West Central Association of REALTORS®(WCAR) | West Central Minnesota | Brokers Only* |
| MO – Mid America Regional Information Systems (MARIS) | St. Louis, MO Area. | Brokers Only** |
| MO – St. Joseph Regional Association of REALTORS® (SJRAR) | St Joseph, Missouri Area | ![]() |
| MT – Gallatin Association of REALTORS®(Gallatin) | Southwestern Region | ![]() |
| MT – Helena Association of REALTORS®(Helena) | Helena, MO Area. | ![]() |
| MT – Missoula Organization of REALTORS®(Missoula) | Missoula County, MT | ![]() |
| NC – Carolina Multiple Listing Services, Inc.(Carolina MLS) | Charlotte North Carolina Area | ![]() |
| NC – North Carolina Mountains MLS / WNCRMLS (WNCR) | Western North Carolina Area. | ![]() |
| NC – Outer Banks Association of REALTORS®(OBAR) | Outer Banks Area of NC. | ![]() |
| NC – Triad MLS, Inc. of North Carolina (TRIAD) | Winston-Salem North Carolina Area | ![]() |
| NC – Triangle MLS (Triangle MLS) | Greater Raleigh NC Area | ![]() |
| NC – Wilmington Regional Association of REALTORS® (WRAR) | Wilmington, NC Area | ![]() |
| NE – Omaha Area Board of REALTORS®(Omaha) | Omaha NE Area | ![]() |
| NH – Northern New England Real Estate Network (NNEREN) | Northern New England Area | ![]() |
| NJ – Cape May County Multiple Listing Service(CMCMLS) | Cape May County, NJ | ![]() |
| NJ – Garden State MLS – Agent (GS MLS AGENT) | Northern New Jersey Area | ![]() |
| NJ – Garden State MLS – Broker (GS MLS BROKER) | Northern New Jersey Area | Brokers Only* |
| NJ – Jersey Shore MLS (OCBR) 90 | Ocean County NJ Area | ![]() |
| NJ – MIDDLESEX COUNTY MULTIPLE LISTING SYSTEM, INC (Middlesex) | Middlesex County of NJ. | ![]() |
| NJ – Monmouth/Ocean MLS (MO MLS) | Monmouth County NJ Area | ![]() |
| NJ – South Jersey Shore Regional MLS(SJSRMLS) | South New Jersey Region. | ![]() |
| NM – Santa Fe Association of REALTORS®(Santa Fe) | Santa Fe, New Mexico Area | ![]() |
| NM – Southwest Multiple Listing Service(NMSWMLS) | Albuquerque, NM Metro Area. | ![]() |
| NV – Greater Las Vegas Association of Realtors (GLVAR) | Las Vegas Nevada Area | Brokers Only* |
| NV – Northern Nevada Regional MLS, Inc.(NVNNRMLS) | Northern Nevada | ![]() |
| NY – Brooklyn New York MLS (Brooklyn) | Brooklyn NY | ![]() |
| NY – Buffalo-Niagara MLS (Buffalo Niagara) | Buffalo / Niagara, New York Area. | ![]() |
| NY – Capital Region MLS (Albany NY) | Albany, New York Area | ![]() |
| NY – Genesee Region Real Estate Information Service (Rochester) | Rochester NY Area | ![]() |
| NY – Greater Hudson Valley MLS (GHV MLS) | Hudson Valley New York Area | ![]() |
| NY – Mid-Hudson Multiple Listing Service, Inc(Mid-Hudson MLS) | Mid-Hudson NY Area. | ![]() |
| NY – MLS of Long Island, Inc. (NYMLSLI) | Long Island NY | ![]() |
| NY – Westchester-Putnam Multiple Listing Service (WP MLS) | Westchester -Putnam NY | ![]() |
| OH – Columbus Board of REALTORS® (CBR) | Columbus and Central Ohio Area | Brokers Only* |
| OH – CRIS Multiple Listing Service (CRISMLS) | Northeastern Ohio Area | Brokers Only* |
| OH – Dayton Area Board of Realtors (DABR) | Dayton Ohio Area | ![]() |
| OH – Multiple Listing Service of Greater Cincinnati (CINCY) 156 | Cincinnati, OH Area | Brokers Only* |
| OH – NORIS (Toledo) | Toledo Ohio Area | ![]() |
| OH – Northern Ohio Regional MLS (NORMLS OH) | Cleveland OH Area | Brokers Only* |
| OK – Lawton Board of REALTORS® (Lawton) | Lawton OK | ![]() |
| OK – Northeast Oklahoma Real Estate Services (NORES) | Northeastern Oklahoma. | ![]() |
| OR – Regional Multiple Listing Service, Oregon (RMLS) | Portland OR Area | ![]() |
| OR – Southern Oregon MLS (SO MLS) | Southern Oregon | Brokers Only* |
| PA – Allegheny Highland Association of REALTORS® (Altoona PA) | Altoona PA Area | ![]() |
| PA – Trend IDX (TReND) | Metro Philadelphia Area | ![]() |
| RI – Rhode Island State Wide MLS (Statewide MLS) | Rhode Island | ![]() |
| SC – Charleston Trident MLS (Charleston) | Charleston SC Area | ![]() |
| SC – Coastal Carolinas Association of REALTORS® MLS (SCCCAR) | Myrtle Beach, SC Coastal Area. | ![]() |
| SC – Greater Greenville MLS (GGMLS) | Greater Greenville, SC Area | ![]() |
| SC – Western Upstate MLS of South Carolina, Inc. (SCUMLS) | Anderson South Carolina Area | ![]() |
| TN – Greater Smoky Mountain MLS (TN GSMAR) | Greater Smoky Mountain Area of TN | ![]() |
| TN – Knoxville Area Association of REALTORS® (KAAR) | Knoxville TN Area | ![]() |
| TN – Memphis Area Association of REALTORS® (Memphis) | Memphis, TN Area | ![]() |
| TN – RealTracs (RealTracs) | Mid Tennessee Region. | ![]() |
| TX – Austin Board of Realtors/ACTRIS MLS(ACTRIS) | Austin Texas Area | ![]() |
| TX – Galveston Association of REALTORS® MLS (GALVESTON) | Galveston, TX Area. | ![]() |
| TX – Greater El Paso Association of REALTORS® (GEPAR) | Greater El Paso, TX Area | ![]() |
| TX – Highland Lakes Association of REALTORS® (TXHL) | Highland Lakes Area of TX | ![]() |
| TX – Houston REALTORS® Information Service, Inc. (Houston) | Houston TX Area | Brokers Only* |
| TX – North Texas Real Estate Information Systems (NTREIS) | Dallas-Fort Worth, TX Metropolitan Area | ![]() |
| TX – San Antonio Board of REALTORS®(SABOR) | San Antonio Texas Area | ![]() |
| UT – Washington County Board of REALTORS®(UTWACBOR) | Washington County, Utah. | ![]() |
| VA – Central Virginia Regional MLS (CVR MLS) | Richmond VA Area | Brokers Only* |
| VA – Charlottesville Area Association of REALTORS® (Charlottesville) | Charlottesville, VA Area | ![]() |
| WA – Northwest Multiple Listing Service(NWMLS) | Seattle Washington Area | ![]() |
| WA – Tri-City Association of REALTORS® (Tri-City) | Southeastern WA. | ![]() |
| WI – Metro Multiple Listing Service, Inc(METROMLS) 165 | Milwaukee, WI Metro Area | Brokers Only* |
| WI – South Central Wisconsin MLS (WI South Central) | Madison, WI Area | Brokers Only* |
.
.
Request More Information
Complete the form and a representative will follow up with you as soon as possible. Thank you!
Comments and questions are welcome!
.








